Description
Benefits
Highly effective detergents and dispersants ensure engine cleanliness to possible highest level Oil film is highly stable at higher temperature and severe operating conditions Optimum Lubrication controls the wear effectively and increases the performance Higher Oxidation stability improves operation and extends oil change intervals Improved viscometric properties ensure higher performance while engine is cold or hot Environmentally friendly and do not adversely effect the exhaust catalytic converters
Application
It is recommended for use in recent high output and high speed engines of cars, vans, trucks and other vehicles either turbo charged or naturally aspirated, running on diesel fuel. It can also used in other four stroke high performance diesel and gasoline engines other than automotive application
Specifications
API | CH-4/SJ | MACK | EO-M Plus |
ACEA | E5, E3, B4, B3, A3 | MB | 228.3, 229.1 |
US Military | L-46152 E/F | RVI | RLD |
MAN | M 3275 | MTU | Oil Category 2 |
Typical Properties
PROPERTIES | TEST METHOD | TEST RESULTS | |
---|---|---|---|
SAE | – | 10W40 | 15W50 |
Appearance | Visual | C & B | C & B |
Color, ASTM | ASTM D1500 | 4.5 | 4.5 |
Density @ 15’C, g/ml | ASTM D1298 | 0.874 | 0.879 |
Flash Point,’C,COC | ASTM D92 | 210 | 210 |
Pour Point,’C | ASTM D97 | -35 | -33 |
Total Base Number ( mg KOH/g Oil) | ASTM D2896 | 15 | 15 |
K.Viscosity @ 40’C, cSt | ASTM D445 | 97 | 135 |
K.Viscosity @ 100’C, cSt | ASTM D445 | 13.6-14.6 | 17.5-18.5 |
Viscosity Index | ASTM D2270 | 150 | 145 |
Noack Evaporation, % Wt. | – | 12 | 11 |
Reviews
There are no reviews yet.